NFL Week 9 Power Rankings
| Gianni Finizio | Jake Fernandez | Shane Flaherty | Matt Mahon | Adam Borai | John Abbruzzi | |
| 1 | Eagles | Eagles | Eagles | Eagles | Chiefs | Eagles |
| 2 | Seahawks | Chiefs | Chiefs | Chiefs | Eagles | Patriots |
| 3 | Patriots | Patriots | Seahawks | Seahawks | Patriots | Chiefs |
| 4 | Steelers | Seahawks | Steelers | Patriots | Seahawks | Seahawks |
| 5 | Chiefs | Steelers | Patriots | Steelers | Steelers | Steelers |
| 6 | Vikings | Texans | Texans | Rams | Rams | Vikings |
| 7 | Saints | Vikings | Rams | Texans | Saints | Rams |
| 8 | Texans | Rams | Vikings | Saints | Texans | Saints |
| 9 | Rams | Saints | Saints | Vikings | Vikings | Bills |
| 10 | Cowboys | Falcons | Bills | Falcons | Cowboys | Cowboys |
| 11 | Bills | Bills | Redskins | Jaguars | Bills | Jaguars |
| 12 | Jaguars | Redskins | Falcons | Redskins | Falcons | Panthers |
| 13 | Redskins | Cowboys | Jaguars | Panthers | Jaguars | Falcons |
| 14 | Falcons | Jaguars | Panthers | Cowboys | Panthers | Broncos |
| 15 | Chargers | Panthers | Cowboys | Raiders | Redskins | Lions |
| 16 | Lions | Raiders | Raiders | Broncos | Raiders | Redskins |
| 17 | Panthers | Titans | Lions | Titans | Lions | Titans |
| 18 | Titans | Lions | Titans | Lions | Broncos | Packers |
| 19 | Ravens | Broncos | Broncos | Chargers | Ravens | Ravens |
| 20 | Broncos | Chargers | Ravens | Ravens | Chargers | Chargers |
| 21 | Packers | Raveans | Jets | Bills | Packers | Texans |
| 22 | Raiders | Jets | Chargers | Jets | Titans | Bengals |
| 23 | Bears | Dolphins | Bears | Packers | Jets | Buccaneers |
| 24 | Jets | Packers | Dolphins | Buccaneers | Dolphins | Raiders |
| 25 | Bengals | Bears | Bengals | Bears | Buccaneers | Jets |
| 26 | Cardinals | Bengals | Cardinals | Dolphins | Bears | Bears |
| 27 | Bucaneers | Cardinals | Buccaneers | Cardinals | Bengals | Dolphins |
| 28 | Dolphins | Colts | Colts | Bengals | Giants | Giants |
| 29 | Giants | Buccaneers | Packers | Colts | Cardinals | Cardinals |
| 30 | Colts | Giants | 49ers | Giants | Colts | Colts |
| 31 | 49ers | 49ers | Giants | 49ers | 49ers | 49ers |
| 32 | Browns | Browns | Browns | Browns | Browns | Browns |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps

Comments
Post a Comment